| Construction | (2LI2YS 0.34 mm˛) (ST)CY |
| Jacket | PVC 7.0 mm |
| FRNC | 5.6 mm |
| No. of inner conductors | 2 x 0.34 mm˛ (AWG 22) |
| Copper strand per conductor | 19 x 0.15 mm |
| Conductor insulation | Foam/skin-PE 1.50 mm |
| Shielding | copper spiral shielding + aluminum steamed fleece |
| Shielding factor | 100 % |
| Temperature range | -25 C to +70 C |
| Fire load per m | 0.17 kWh (520-0051 F:0.23 kWh) |
| Weight per 1 m | 50 g |
| Packaging | 100 m roll |
| Electrical data | |
| Capac. cond./cond. per 1 m | <65 pF |
| Capac. cond./shield. per 1 m | >115 pF |
| Cond. resistance per 1 km | 53 ohms |
| Insulation resist. per 1 km >1 Gohms | |
| Surge impedance | 110 ohms |
| Cable-length | 100 m |
| Color | Black |
| Plug A | 1 x No connector/cable only |
| Plug B | 1 x No connector/cable only |
| Velikost balení | 23 x 23 x 16 cm |
| Hmotnost balení | 4.5 kg |